|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 5 of 5 1 | |||||||
| 2009-06-21 | 15310164 | Lake Viking Ter | Gallatin | MO | 3 / 2 | $44,400 | Details |
| 2009-06-08 | 16397427 | Lake Viking Ter | Gallatin | MO | - / - | $49,900 | Details |
| 2009-06-03 | 15514808 | N Locust St | Jamesport | MO | 3 / 2 | $33,600 | Details |
| 2009-05-14 | 16699138 | E Berry St | Gallatin | MO | - / - | $29,900 | Details |
| 2009-05-06 | 16586858 | Reel Ave | Jamesport | MO | - / - | $75,500 | Details |
